Revolut
7.5 / 10
DXR AI INDEX
Loading...
76%
🙂 Positive
32798
🇬🇧
🌍
21%
😕 Negative
9109
🇬🇧
🌍
3%
😎 Neutral
1466
🇬🇧
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-12-01 - 2024-12-08 | 1111 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-09-29 - 2024-10-06 | 1175 | General Money Transfers App Speed Support & Assistance App Design |
| 2024-09-22 - 2024-09-29 | 1096 | General Money Transfers Cards Support & Assistance App Design |
| 2024-09-08 - 2024-09-15 | 1013 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-08-25 - 2024-09-01 | 1021 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-07-07 - 2024-07-14 | 1060 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-06-30 - 2024-07-07 | 1138 | General Money Transfers Support & Assistance Currency & FX Accounts App Design |
| 2024-06-23 - 2024-06-30 | 1049 | General Money Transfers Cards Support & Assistance App Design |
| 2024-06-16 - 2024-06-23 | 1033 | General Money Transfers Support & Assistance Currency & FX Accounts App Design |
| 2024-06-09 - 2024-06-16 | 1062 | Login & Access General Money Transfers Support & Assistance App Design |
Revolut
|
🇬🇧 United Kingdom | 🌍 Global | |
|---|---|---|---|
| App Design Important 3312 | 90% | 85% | 44% |
| App Speed Important 1099 | 85% | 63% | 35% |
| General Important 25672 | 81% | 79% | 58% |
| Search 4 | 78% | 50% | 35% |
| Currency & FX Accounts 998 | 74% | 61% | 39% |
| Investments 227 | 64% | 57% | 28% |
| Money Transfers Important 2357 | 52% | 27% | -4% |
| Ecosystem 59 | 46% | 29% | -64% |
| Repeat Transactions 31 | 43% | 14% | -40% |
| Payments 428 | 36% | 4% | 0% |
| Deposits & Accounts 249 | 32% | 18% | -27% |
| Loyalty Program 189 | 25% | 37% | -6% |
| Transaction History 171 | 23% | -17% | -48% |
| ATMs 17 | 23% | 25% | 11% |
| Cards Important 1179 | 17% | -8% | -53% |
Revolut
|
🇬🇧 United Kingdom | 🌍 Global | |
|---|---|---|---|
| Insurance 4 | 0% | -23% | -60% |
| Cash Loans 70 | -16% | -19% | -61% |
| Fees, Limits & Charges 717 | -17% | -19% | -50% |
| Referral Program 4 | -18% | -35% | 21% |
| Non-Customers 2 | -20% | -13% | -39% |
| Support & Assistance Important 2225 | -25% | -16% | -33% |
| QR Payments 12 | -26% | -33% | -62% |
| Technical Issues Important 1133 | -28% | -44% | -69% |
| Notifications & SMS 112 | -52% | -55% | -77% |
| App Updates 366 | -52% | -68% | -75% |
| Profile & Settings 100 | -54% | -59% | -60% |
| Account Blocking 451 | -55% | -54% | -71% |
| Advertising 65 | -56% | -53% | -70% |
| Balances & Products 94 | -59% | -61% | -78% |
| Language 15 | -65% | -50% | -22% |
| Login & Access Important 2012 | -67% | -68% | -85% |