Revolut
7.6 / 10
DXR AI INDEX
Loading...
76%
🙂 Positive
32788
🇬🇧
🌍
21%
😕 Negative
9102
🇬🇧
🌍
3%
😎 Neutral
1465
🇬🇧
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-12-01 - 2024-12-08 | 1111 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-09-29 - 2024-10-06 | 1175 | General Money Transfers App Speed Support & Assistance App Design |
| 2024-09-22 - 2024-09-29 | 1094 | General Money Transfers Cards Support & Assistance App Design |
| 2024-09-08 - 2024-09-15 | 1012 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-08-25 - 2024-09-01 | 1021 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-07-07 - 2024-07-14 | 1059 | General Money Transfers App Speed Support & Assistance App Design |
| 2024-06-30 - 2024-07-07 | 1136 | General Money Transfers Support & Assistance Currency & FX Accounts App Design |
| 2024-06-23 - 2024-06-30 | 1048 | General Money Transfers Cards Support & Assistance App Design |
| 2024-06-16 - 2024-06-23 | 1033 | General Money Transfers Support & Assistance Currency & FX Accounts App Design |
| 2024-06-09 - 2024-06-16 | 1062 | Login & Access General Money Transfers Support & Assistance App Design |
Revolut
|
🇬🇧 United Kingdom | 🌍 Global | |
|---|---|---|---|
| App Design Important 3312 | 90% | 86% | 45% |
| App Speed Important 1099 | 85% | 63% | 35% |
| General Important 25665 | 81% | 79% | 58% |
| Search 4 | 78% | 50% | 35% |
| Currency & FX Accounts 996 | 74% | 61% | 39% |
| Investments 226 | 65% | 57% | 29% |
| Money Transfers Important 2354 | 52% | 27% | -4% |
| Ecosystem 59 | 44% | 28% | -63% |
| Repeat Transactions 31 | 42% | 15% | -39% |
| Payments 428 | 36% | 4% | 1% |
| Deposits & Accounts 249 | 32% | 18% | -27% |
| Loyalty Program 189 | 26% | 38% | -6% |
| Transaction History 171 | 24% | -16% | -47% |
| ATMs 17 | 24% | 26% | 11% |
| Cards Important 1179 | 17% | -8% | -53% |
Revolut
|
🇬🇧 United Kingdom | 🌍 Global | |
|---|---|---|---|
| Insurance 4 | 0% | -23% | -60% |
| Cash Loans 70 | -17% | -20% | -61% |
| Fees, Limits & Charges 715 | -17% | -20% | -50% |
| Non-Customers 2 | -20% | -13% | -40% |
| Referral Program 4 | -25% | -39% | 20% |
| Support & Assistance Important 2224 | -25% | -17% | -33% |
| QR Payments 12 | -26% | -33% | -62% |
| Technical Issues Important 1133 | -28% | -44% | -69% |
| Notifications & SMS 111 | -51% | -55% | -77% |
| App Updates 366 | -52% | -68% | -75% |
| Profile & Settings 100 | -55% | -60% | -60% |
| Account Blocking 451 | -55% | -54% | -71% |
| Advertising 65 | -57% | -54% | -70% |
| Balances & Products 94 | -59% | -61% | -78% |
| Language 15 | -65% | -50% | -23% |
| Login & Access Important 2011 | -67% | -68% | -85% |