SAB Mobile
3.0 / 10
DXR AI INDEX
Loading...
27%
🙂 Positive
311
🇸🇦
🌍
68%
😕 Negative
771
🇸🇦
🌍
5%
😎 Neutral
58
🇸🇦
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-12-22 - 2024-12-29 | 57 | Login & Access General Support & Assistance Technical Issues App Updates |
| 2024-12-15 - 2024-12-22 | 109 | Login & Access General Support & Assistance Technical Issues App Updates |
| 2024-08-25 - 2024-09-01 | 50 | Login & Access General App Speed Support & Assistance Technical Issues |
| 2024-08-18 - 2024-08-25 | 51 | Login & Access General App Speed Support & Assistance Technical Issues |
| 2024-08-11 - 2024-08-18 | 33 | Login & Access General Support & Assistance Technical Issues App Updates |
| 2024-07-28 - 2024-08-04 | 29 | Login & Access General Support & Assistance Technical Issues App Updates |
| 2024-07-21 - 2024-07-28 | 42 | Login & Access General Support & Assistance Technical Issues App Updates |
| 2024-07-14 - 2024-07-21 | 34 | Login & Access General Money Transfers App Speed Support & Assistance |
| 2024-05-26 - 2024-06-02 | 30 | Login & Access General App Speed Account Blocking Technical Issues |
| 2024-03-24 - 2024-03-31 | 29 | General App Speed Support & Assistance App Design Technical Issues |
SAB Mobile
|
🇸🇦 Saudi Arabia | 🌍 Global | |
|---|---|---|---|
| Profile & Settings 1 | 100% | -63% | -60% |
| App Design Important 19 | 53% | 63% | 44% |
| General Important 586 | 1% | 64% | 58% |
SAB Mobile
|
🇸🇦 Saudi Arabia | 🌍 Global | |
|---|---|---|---|
| App Speed 36 | -60% | 23% | 35% |
| Money Transfers 42 | -63% | 16% | -4% |
| Support & Assistance Important 108 | -83% | -12% | -33% |
| Cash Loans 4 | -88% | -74% | -61% |
| Cards 14 | -90% | -52% | -53% |
| App Updates 53 | -93% | -76% | -75% |
| Technical Issues Important 97 | -97% | -79% | -69% |
| Login & Access Important 154 | -98% | -80% | -85% |
| Fees, Limits & Charges 9 | -100% | -66% | -50% |
| Account Blocking 3 | -100% | -82% | -71% |
| Currency & FX Accounts 1 | -100% | -11% | 39% |
| Deposits & Accounts 1 | -100% | -69% | -27% |
| QR Payments 1 | -100% | -58% | -62% |
| Notifications & SMS 4 | -100% | -85% | -77% |
| Repeat Transactions 1 | -100% | -18% | -40% |
| Ecosystem 1 | -100% | -37% | -64% |
| Language 1 | -100% | -19% | -22% |
| Payments 3 | -100% | 48% | 0% |
| Balances & Products 1 | -100% | -90% | -78% |