QNB Mobil & Dijital Köprü
5.8 / 10
DXR AI INDEX
Loading...
53%
🙂 Positive
4058
🇹🇷
🌍
39%
😕 Negative
3032
🇹🇷
🌍
8%
😎 Neutral
591
🇹🇷
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-12-15 - 2024-12-22 | 201 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-12-08 - 2024-12-15 | 224 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-11-17 - 2024-11-24 | 217 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-11-10 - 2024-11-17 | 237 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-10-13 - 2024-10-20 | 220 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-03-31 - 2024-04-07 | 202 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-03-10 - 2024-03-17 | 188 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-02-04 - 2024-02-11 | 186 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-01-14 - 2024-01-21 | 301 | Login & Access General Support & Assistance App Design Technical Issues |
| 2023-12-31 - 2024-01-07 | 203 | Login & Access General Support & Assistance App Design Technical Issues |
QNB Mobil & Dijital Köprü
|
🇹🇷 Turkey | 🌍 Global | |
|---|---|---|---|
| ATMs 11 | 60% | 81% | 11% |
| General Important 4945 | 43% | 41% | 58% |
| App Speed Important 98 | 35% | 33% | 35% |
| Search 7 | 29% | 81% | 35% |
| Investments 4 | 20% | 34% | 28% |
| Loyalty Program 12 | 10% | 0% | -6% |
| App Design Important 624 | 6% | 8% | 44% |
QNB Mobil & Dijital Köprü
|
🇹🇷 Turkey | 🌍 Global | |
|---|---|---|---|
| Currency & FX Accounts 3 | 0% | 28% | 39% |
| Non-Customers 1 | 0% | 22% | -39% |
| Transaction History 7 | 0% | -10% | -48% |
| Language 1 | 0% | 7% | -22% |
| Fees, Limits & Charges 60 | -13% | -17% | -50% |
| Deposits & Accounts 5 | -23% | -31% | -27% |
| Support & Assistance Important 428 | -28% | -31% | -33% |
| Money Transfers 113 | -30% | -47% | -4% |
| Account Blocking 4 | -33% | -67% | -71% |
| App Updates 10 | -47% | -69% | -75% |
| Notifications & SMS 2 | -50% | -73% | -77% |
| Payments 4 | -50% | -57% | 0% |
| Balances & Products 6 | -56% | -68% | -78% |
| Profile & Settings 1 | -60% | -51% | -60% |
| Advertising 6 | -63% | -15% | -70% |
| Repeat Transactions 1 | -67% | -35% | -40% |
| Ecosystem 3 | -75% | -59% | -64% |
| Technical Issues Important 287 | -77% | -83% | -69% |
| QR Payments 6 | -82% | -79% | -62% |
| Cash Loans 88 | -83% | -60% | -61% |
| Cards 89 | -84% | -82% | -53% |
| Login & Access Important 855 | -90% | -92% | -85% |