Garanti BBVA Mobile
5.4 / 10
DXR AI INDEX
Loading...
49%
🙂 Positive
7123
🇹🇷
🌍
43%
😕 Negative
6160
🇹🇷
🌍
8%
😎 Neutral
1141
🇹🇷
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-12-22 - 2024-12-29 | 375 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-12-15 - 2024-12-22 | 436 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-12-08 - 2024-12-15 | 386 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-12-01 - 2024-12-08 | 356 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-03-31 - 2024-04-07 | 316 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-02-04 - 2024-02-11 | 358 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-01-28 - 2024-02-04 | 352 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-01-21 - 2024-01-28 | 346 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-01-14 - 2024-01-21 | 376 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-01-07 - 2024-01-14 | 422 | Login & Access General Support & Assistance App Design Technical Issues |
Garanti BBVA Mobile
|
🇹🇷 Turkey | 🌍 Global | |
|---|---|---|---|
| Non-Customers 1 | 100% | 22% | -40% |
| ATMs 12 | 93% | 80% | 11% |
| Search 10 | 71% | 81% | 35% |
| App Speed Important 153 | 36% | 33% | 35% |
| General Important 9111 | 32% | 41% | 58% |
| Language 4 | 30% | 5% | -23% |
| Loyalty Program Important 51 | 1% | 0% | -6% |
Garanti BBVA Mobile
|
🇹🇷 Turkey | 🌍 Global | |
|---|---|---|---|
| Currency & FX Accounts 1 | 0% | 28% | 39% |
| App Design Important 1106 | -1% | 8% | 45% |
| Investments 4 | -14% | 34% | 29% |
| Transaction History 9 | -15% | -10% | -47% |
| Profile & Settings 4 | -17% | -53% | -60% |
| Fees, Limits & Charges 98 | -20% | -17% | -50% |
| Advertising 3 | -31% | -16% | -70% |
| Repeat Transactions 1 | -33% | -35% | -39% |
| Support & Assistance Important 1038 | -42% | -31% | -33% |
| Deposits & Accounts 13 | -46% | -30% | -27% |
| Money Transfers 219 | -49% | -47% | -4% |
| Balances & Products 4 | -50% | -68% | -78% |
| Payments 4 | -56% | -56% | 1% |
| QR Payments 10 | -64% | -79% | -62% |
| Notifications & SMS 34 | -65% | -73% | -77% |
| Account Blocking 13 | -69% | -68% | -71% |
| Ecosystem 10 | -77% | -59% | -63% |
| App Updates 17 | -80% | -68% | -75% |
| Cash Loans 152 | -81% | -61% | -61% |
| Technical Issues 427 | -82% | -83% | -69% |
| Cards 173 | -84% | -82% | -53% |
| Login & Access Important 1742 | -93% | -92% | -85% |