ING Mobil
3.7 / 10
DXR AI INDEX
Loading...
35%
🙂 Positive
757
🇹🇷
🌍
59%
😕 Negative
1259
🇹🇷
🌍
6%
😎 Neutral
131
🇹🇷
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-11-24 - 2024-12-01 | 56 | Login & Access General Cards Support & Assistance App Design |
| 2024-11-17 - 2024-11-24 | 56 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-10-13 - 2024-10-20 | 61 | Login & Access General Cash Loans App Design Technical Issues |
| 2024-10-06 - 2024-10-13 | 57 | Login & Access General Support & Assistance Technical Issues Fees, Limits & Charges |
| 2024-09-22 - 2024-09-29 | 70 | Login & Access General Cards Support & Assistance App Design |
| 2024-09-15 - 2024-09-22 | 61 | Login & Access General Cards Support & Assistance App Design |
| 2024-09-08 - 2024-09-15 | 56 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-09-01 - 2024-09-08 | 69 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-06-02 - 2024-06-09 | 55 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-05-26 - 2024-06-02 | 84 | Login & Access General Support & Assistance App Design Technical Issues |
ING Mobil
|
🇹🇷 Turkey | 🌍 Global | |
|---|---|---|---|
| Search 3 | 100% | 81% | 35% |
| Advertising 1 | 100% | -15% | -70% |
| App Speed 21 | 36% | 33% | 35% |
| Investments 2 | 33% | 34% | 28% |
| General Important 1040 | 26% | 41% | 58% |
| App Design Important 195 | 8% | 8% | 44% |
ING Mobil
|
🇹🇷 Turkey | 🌍 Global | |
|---|---|---|---|
| Loyalty Program 2 | 0% | 0% | -6% |
| Fees, Limits & Charges 15 | -11% | -17% | -50% |
| App Updates 3 | -20% | -69% | -75% |
| Support & Assistance Important 144 | -31% | -31% | -33% |
| Deposits & Accounts 2 | -50% | -31% | -27% |
| Transaction History 3 | -67% | -10% | -48% |
| Money Transfers 33 | -71% | -47% | -4% |
| Cards 15 | -80% | -82% | -53% |
| Technical Issues Important 108 | -81% | -83% | -69% |
| Cash Loans 20 | -88% | -60% | -61% |
| Login & Access Important 536 | -93% | -92% | -85% |
| Ecosystem 1 | -100% | -59% | -64% |
| Repeat Transactions 1 | -100% | -35% | -40% |
| Notifications & SMS 1 | -100% | -73% | -77% |
| Account Blocking 1 | -100% | -67% | -71% |