PayGram
6.7 / 10
DXR AI INDEX
Loading...
64%
🙂 Positive
471
🇺🇿
🌍
33%
😕 Negative
242
🇺🇿
🌍
2%
😎 Neutral
18
🇺🇿
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-08-04 - 2024-08-11 | 24 | Login & Access General Money Transfers Support & Assistance Technical Issues |
| 2024-07-21 - 2024-07-28 | 18 | Login & Access General Balances & Products Support & Assistance Technical Issues |
| 2024-07-14 - 2024-07-21 | 27 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-06-02 - 2024-06-09 | 20 | Login & Access General Money Transfers Support & Assistance Technical Issues |
| 2024-03-17 - 2024-03-24 | 48 | General Money Transfers Support & Assistance App Design Technical Issues |
| 2024-03-10 - 2024-03-17 | 19 | Login & Access General Money Transfers App Design Technical Issues |
| 2024-03-03 - 2024-03-10 | 42 | Login & Access General Money Transfers App Design Technical Issues |
| 2024-02-25 - 2024-03-03 | 62 | General Money Transfers Support & Assistance App Design Technical Issues |
| 2024-02-18 - 2024-02-25 | 42 | General Money Transfers Support & Assistance App Design Technical Issues |
| 2024-02-04 - 2024-02-11 | 24 | Login & Access General Money Transfers Repeat Transactions Technical Issues |
PayGram
|
🇺🇿 Uzbekistan | 🌍 Global | |
|---|---|---|---|
| Repeat Transactions 1 | 100% | -60% | -40% |
| QR Payments 1 | 100% | -50% | -62% |
| App Design Important 46 | 78% | 61% | 44% |
| App Speed Important 12 | 71% | 0% | 35% |
| General Important 444 | 55% | 43% | 58% |
| Support & Assistance Important 37 | 49% | -60% | -33% |
| Payments Important 12 | 20% | -41% | 0% |
PayGram
|
🇺🇿 Uzbekistan | 🌍 Global | |
|---|---|---|---|
| Non-Customers 1 | 0% | -35% | -39% |
| Money Transfers Important 42 | -19% | -62% | -4% |
| Technical Issues Important 85 | -26% | -69% | -69% |
| App Updates 3 | -33% | -58% | -75% |
| Transaction History 2 | -50% | -69% | -48% |
| Login & Access Important 19 | -65% | -93% | -85% |
| Cash Loans 5 | -67% | -80% | -61% |
| Balances & Products 5 | -71% | -76% | -78% |
| Fees, Limits & Charges 11 | -73% | -67% | -50% |
| Language 1 | -100% | -44% | -22% |
| Cards 3 | -100% | -76% | -53% |
| Account Blocking 1 | -100% | -92% | -71% |