Open Card
3.5 / 10
DXR AI INDEX
Loading...
30%
🙂 Positive
137
🇺🇿
🌍
61%
😕 Negative
273
🇺🇿
🌍
9%
😎 Neutral
41
🇺🇿
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-12-22 - 2024-12-29 | 15 | Login & Access General Support & Assistance App Design Technical Issues |
| 2024-12-01 - 2024-12-08 | 15 | Login & Access General Profile & Settings Technical Issues App Updates |
| 2024-09-29 - 2024-10-06 | 12 | Login & Access General App Speed Cash Loans Technical Issues |
| 2024-09-01 - 2024-09-08 | 13 | General Ecosystem Cards Cash Loans App Design |
| 2024-08-25 - 2024-09-01 | 13 | Login & Access General Cards Support & Assistance Technical Issues |
| 2024-07-21 - 2024-07-28 | 13 | General Support & Assistance Technical Issues |
| 2024-07-14 - 2024-07-21 | 13 | Login & Access General Money Transfers Cards Support & Assistance |
| 2024-02-25 - 2024-03-03 | 15 | Login & Access General Notifications & SMS Loyalty Program Support & Assistance |
| 2024-01-28 - 2024-02-04 | 14 | Login & Access General Support & Assistance Technical Issues |
| 2024-01-14 - 2024-01-21 | 13 | Login & Access General App Design Technical Issues |
Open Card
|
🇺🇿 Uzbekistan | 🌍 Global | |
|---|---|---|---|
| App Design Important 14 | 55% | 61% | 44% |
| App Speed Important 2 | 20% | 0% | 35% |
| General Important 260 | 18% | 43% | 58% |
Open Card
|
🇺🇿 Uzbekistan | 🌍 Global | |
|---|---|---|---|
| Currency & FX Accounts 1 | 0% | -19% | 39% |
| Loyalty Program 3 | -20% | -28% | -6% |
| Support & Assistance 14 | -67% | -60% | -33% |
| Fees, Limits & Charges 7 | -67% | -67% | -50% |
| Cards Important 25 | -68% | -76% | -53% |
| Technical Issues Important 53 | -73% | -69% | -69% |
| App Updates 7 | -82% | -58% | -75% |
| Cash Loans 11 | -83% | -80% | -61% |
| Login & Access Important 42 | -90% | -93% | -85% |
| Payments 1 | -100% | -41% | 0% |
| Profile & Settings 2 | -100% | -66% | -60% |
| Money Transfers 1 | -100% | -62% | -4% |
| Ecosystem 4 | -100% | -87% | -64% |
| Notifications & SMS 1 | -100% | -88% | -77% |
| Search 1 | -100% | -22% | 35% |
| Advertising 2 | -100% | -68% | -70% |