Varo Bank: Mobile Banking
5.4 / 10
DXR AI INDEX
Loading...
53%
🙂 Positive
2025
🇺🇸
🌍
46%
😕 Negative
1769
🇺🇸
🌍
1%
😎 Neutral
53
🇺🇸
🌍
Loading...
| Week | Reviews | Scenarios |
|---|---|---|
| 2024-10-27 - 2024-11-03 | 84 | Login & Access General Money Transfers Support & Assistance Account Blocking |
| 2024-09-29 - 2024-10-06 | 86 | Login & Access General Support & Assistance Cash Loans Technical Issues |
| 2024-07-28 - 2024-08-04 | 86 | Login & Access General Cards Support & Assistance Account Blocking |
| 2024-06-23 - 2024-06-30 | 103 | Login & Access General Cards Support & Assistance Account Blocking |
| 2024-06-02 - 2024-06-09 | 99 | Login & Access General Cards Support & Assistance Fees, Limits & Charges |
| 2024-05-26 - 2024-06-02 | 88 | Login & Access General Money Transfers Support & Assistance App Design |
| 2024-04-21 - 2024-04-28 | 103 | Login & Access General Cards Support & Assistance Technical Issues |
| 2024-03-03 - 2024-03-10 | 85 | General Money Transfers Cards Support & Assistance Fees, Limits & Charges |
| 2024-02-04 - 2024-02-11 | 89 | Login & Access General Cards Support & Assistance App Design |
| 2024-01-14 - 2024-01-21 | 103 | Login & Access General Money Transfers Support & Assistance App Design |
Varo Bank: Mobile Banking
|
🇺🇸 United States of America | 🌍 Global | |
|---|---|---|---|
| Referral Program 2 | 100% | 0% | 20% |
| Ecosystem 1 | 100% | -33% | -63% |
| Investments 1 | 100% | 6% | 29% |
| App Design Important 104 | 73% | 68% | 45% |
| General Important 1840 | 53% | 65% | 58% |
| Language 2 | 33% | 20% | -23% |
Varo Bank: Mobile Banking
|
🇺🇸 United States of America | 🌍 Global | |
|---|---|---|---|
| ATMs 2 | 0% | -50% | 11% |
| Non-Customers 1 | 0% | -62% | -40% |
| Loyalty Program 26 | -3% | -11% | -6% |
| Transaction History 10 | -7% | -53% | -47% |
| App Speed 30 | -10% | 2% | 35% |
| Currency & FX Accounts 6 | -30% | -22% | 39% |
| Cards 170 | -33% | -43% | -53% |
| Money Transfers 162 | -40% | -45% | -4% |
| QR Payments 1 | -50% | -75% | -62% |
| Payments 21 | -54% | -72% | 1% |
| Deposits & Accounts 125 | -57% | -49% | -27% |
| Cash Loans 63 | -59% | -53% | -61% |
| Profile & Settings 20 | -60% | -74% | -60% |
| Fees, Limits & Charges 91 | -67% | -68% | -50% |
| Notifications & SMS 9 | -68% | -84% | -77% |
| Technical Issues 149 | -68% | -73% | -69% |
| Support & Assistance Important 545 | -70% | -61% | -33% |
| App Updates 31 | -70% | -81% | -75% |
| Advertising 12 | -78% | -81% | -70% |
| Balances & Products 18 | -83% | -78% | -78% |
| Login & Access Important 271 | -83% | -85% | -85% |
| Account Blocking 134 | -87% | -85% | -71% |